Georgina Island Fixed Link Project
Geospatial data files
You will need specialized geographic information system (GIS) software in order to access geospatial data files. For more information, please see our Frequently Asked Questions (FAQ).
Supporting geospatial data — Detailed Project Description
Chippewas of Georgina Island First Nation has provided electronic geospatial data files on December 11, 2025, related to the Georgina Island Fixed Link Project. The dataset contains the following 29 layers for maps provided in the Detailed Project Description. These data files are available to the public under the terms of the Open Government Licence – Canada.
| Layer Name | Page number |
|---|---|
| Study Area 500m Buffer | 70, 72, 75, 153, 231, 233, 276, 278 |
| Crossings Routes | 72, 75, 148, 152, 236, 292, 295, 377 |
| Study Area | 99, 117, 120, 148, 152, 160, 231, 236, 292, 295, 377 |
| Additional Properties | 99, 117, 120, 148, 152, 153, 160, 236, 276, 278 |
| Route Alternatives 2022 | 99, 117, 120, 148, 152, 153, 160, 233, 236, 276, 278, 292, 295, 299, 377 |
| Hamlet | 148 |
| Human Receptors | 148 |
| Land Parcels Georgina Island | 148, 290 |
| Land Parcels Mainland | 148, 299 |
| MASW Locations | 152 |
| Georgina Island Parcels 500m | 233 |
| Acoustic Monitoring Locations | 236 |
| Boat Launches | 276 |
| Ice Fishing Huts | 276 |
| Ice Road Landing | 278 |
| Inactive Waste Disposal Site | 290 |
| Inactive Waste Disposal Site 300m Buffer | 290 |
| Arch Potential Marine Desktop Assessment | 292 |
| Bathymetric Contours | 292, 377 |
| York Region Arch Potential Model | 292 |
| St1AA Landscape Disturbance | 295 |
| St1AA Prev Arch No Further Assess | 295 |
| York Region Arch Potential Model | 295 |
| St1AA Arch Potential | 295 |
| Cultural Heritage Study Area | 299 |
| Built Heritage Resource | 299 |
| Cultural Heritage Landscape | 299 |
| Marine dock | 377 |
| Marine Recommendations | 377 |
Detailed Project Description Geospatial Data (.ZIP – 1.9 MB)
Document reference number: 103