Geospatial data files

You will need specialized geographic information system (GIS) software in order to access geospatial data files. For more information, please see our Frequently Asked Questions (FAQ).

Supporting geospatial data – Impact Statement

Alamos Gold Inc. has provided electronic geospatial data files on August 10, 2020, related to the Lynn Lake Gold Project. The dataset contains the following 32 layers for maps provided in the Impact Statement. These data files are available to the public under the terms of the Open Government Licence – Canada.

Layer Name Projection (name) Page number
AirQuality_LAA NAD 83 UTM Zone 14N Vol. 1, pg. 658
CommunityServices_Infrastructure_Wellbeing_LAA NAD 83 UTM Zone 14N Vol. 2, pg. 583
CurrentUseOfLandsAndResourcesForTraditionalPurposes_LAA NAD 83 UTM Zone 14N Vol. 2, pg. 804
FishAndFishHabitat_LAA NAD 83 UTM Zone 14N Vol. 2, pg. 146
Groundwater_LAA_and_RAA NAD 83 UTM Zone 14N Vol. 1, pg. 810
HeritageResources_LAA NAD 83 UTM Zone 14N Vol. 2, pg. 702
HumanHealth_LAA_and_RAA NAD 83 UTM Zone 14N Vol. 2, pg. 1044
IndigenousHealthConditions_LAA NAD 83 UTM Zone 14N Vol. 2, pg. 1181
IndigenousPhysicalAndCulturalHeritage_LAA NAD 83 UTM Zone 14N Vol. 2, pg. 1181
IndigenousSocioEconomicConditions_LAA NAD 83 UTM Zone 14N Vol. 2, pg. 1181
LabourAndEconomy_LAA NAD 83 UTM Zone 14N Vol. 2, pg. 481
LandAndResourceUse_LAA NAD 83 UTM Zone 14N Vol. 2, pg. 658
NoiseAndVibration_LAA_Gordon NAD 83 UTM Zone 14N Vol. 1, pg. 710
NoiseAndVibration_LAA_MacLellan NAD 83 UTM Zone 14N Vol. 1, pg. 711
SurfaceWater_LAA NAD 83 UTM Zone 14N Vol. 2, pg. 1044
VegetationAndWetlands_LAA NAD 83 UTM Zone 14N Vol. 2, pg. 264
WildlifeAndWildlifeHabitat_LAA NAD 83 UTM Zone 14N Vol. 2, pg. 406
Project_Development_Areas NAD 83 UTM Zone 14N Vol. 1, pg. 155
CommunityServices_Infrastructure_Wellbeing_RAA NAD 83 UTM Zone 14N Vol. 2, pg. 583
CurrentUseOfLandsAndResourcesForTraditionalPurposes_RAA NAD 83 UTM Zone 14N Vol. 2, pg. 804
FIshAndFishHabitat_RAA NAD 83 UTM Zone 14N Vol. 2, pg. 148
HeritageResources_RAA NAD 83 UTM Zone 14N Vol. 2, pg. 704
IndigenousHealthConditions_RAA NAD 83 UTM Zone 14N Vol. 2, pg. 1182
IndigenousPhysicalAndCulturalHeritage_RAA NAD 83 UTM Zone 14N Vol. 2, pg. 1182
IndigenousSocioEconomicConditions_RAA NAD 83 UTM Zone 14N Vol. 2, pg. 1182
LabourAndEconomy_RAA NAD 83 UTM Zone 14N Vol. 2, pg. 481
LandAndResourceUse_RAA NAD 83 UTM Zone 14N Vol. 2, pg. 658
NoiseAndVibration_RAA_Gordon NAD 83 UTM Zone 14N Vol. 1, pg. 710
NoiseAndVibration_RAA_MacLellan NAD 83 UTM Zone 14N Vol. 1, pg. 711
SurfaceWater_RAA NAD 83 UTM Zone 14N Vol. 1, pg. 979
VegetationAndWetlands_RAA NAD 83 UTM Zone 14N Vol. 2, pg. 264
WildlifeAndWildlifeHabitat_RAA NAD 83 UTM Zone 14N Vol. 2, pg. 406

Impact Statement geospatial data (.ZIP – 0.99 MB)

Document reference number: 98

Date modified: